Buses
Use the following link for a timetable for buses through Bickerstaffe:
https://bickerstaffeparishcouncil.org.uk/wp-content/uploads/2021/05/Bus-Services-through-Bickerstaffe-Timetable.pdf
| NAME | PHONE | WEBSITE | |
|---|---|---|---|
| Ambulance | 999 | ||
| Bickerstaffe C of E School | 01695 722957 | ||
| Boots Chemist, Ormskirk | 01695 578360 | ||
| Edge Hill University | 01695 575171 | ||
| Electricity Northwest Helpline | 0800 195 4141 | ||
| Lancashire County Council | 0300 123 6701 | CLICK | enquiries@lancashire.gov.uk |
| Lancashire County Council Highways | 0300 123 6780 | ||
| Lancashire County Council- Report a pothole or highways issue | CLICK | ||
| Lancashire County Council - Full list of West Lancashire Roadworks | CLICK | ||
| Lancashire Road Safety Partnership | CLICK | ||
| Ormskirk Hants Lane Clinic | 01695 588340 | ||
| Ormskirk Hospital | 01695 577111 | ||
| Ormskirk School | 01695 583040 | ||
| Ormskirk St Anne's Catholic Primary School | 01695 574697 | ||
| Ormskirk St Bede's School | 01695 570335 | ||
| Ormskirk Library | 0300 123 6703 | ||
| Ormskirk Park Pool | 01695 576325 | ||
| Ormskirk Fire Station | 01695 572223 | ||
| United Utilities | 0345 672 3723 | ||
| Welfare Rights (Lancs Councy Council) | 0300 1236739 | ||
| West Lancs Borough Council | 01695 577177 | CLICK | |
| West Lancs Walk-in Health Centre | 0300 2470011 | ||
| WLBC Benefits Service | 0300 790 0380 | ||
| WLBC Report dog fouling | CLICK | ||
| WLBC Report fly tipping | CLICK |



